Lists | Contents | 50PY (Based on 10,000won, exclude VAT) |
---|---|---|
Initial Royalty | Use of trademarks | 1,900 |
Education | Initial education fee | 2,600 |
Interior | 10,000 | |
Sign | 700 | |
Inside Banner | Acrylic panel, etc | 500 |
Kitchenware | Induction, pot, etc | 2,500 |
Kitchen Equipment | Refrigerator, dishwasher, etc | 3,500 |
Furniture | Table, chair, etc | 1,700 |
POS | POS System | 150 |
DID | Inside the store | 620 |
Total | 24,170 | |
Deposit | check 500,000TWD | |
Separate Works | Installation of electricity, air conditioning, etc | 3,500 |
Running Royalty | 60 |
※ Cost may vary by exchange rates
※ Above opening cost may differ by the types of restaurant and the circumstances.